Banner

GWAS-related eQTLs across different cancer types

We identified 337,131 eQTLs that overlap with GWAS linkage disequilibrium (LD) regions ( ≥ 0.5).



e.g., "STAD"
e.g., "r²>= 0.8"
e.g., "rs2273"
Cancer type
eQTL type
tagSNP
LD
SNP ID
SNP position (hg19)
Gene symbol
Gene position (hg19)
Beta
t-stat
p-value
GWAS-Traits
BRCA cis rs7647973 1 rs1464569 chr3:49460350 AMT chr3:49454212-49460012:- 0.14 4.69 3.13E-6 Menarche (age at onset)
BRCA cis rs7647973 1 rs1464569 chr3:49460350 CCDC36 chr3:49235861-49295537:+ 0.1 3.66 0.000268 Menarche (age at onset)
BRCA cis rs7647973 1 rs1464569 chr3:49460350 GMPPB chr3:49758932-49761384:- -0.12 -3.7 0.000225 Menarche (age at onset)
BRCA cis rs7647973 1 rs1464569 chr3:49460350 NCKIPSD chr3:48711280-48723334:- 0.16 3.99 6.95E-5 Menarche (age at onset)
BRCA cis rs7647973 1 rs1464569 chr3:49460350 P4HTM chr3:49027341-49044579:+ 0.09 3.64 0.000285 Menarche (age at onset)
BRCA cis rs7647973 1 rs1464569 chr3:49460350 TREX1 chr3:48501186-48509043:+ -0.12 -3.85 0.000124 Menarche (age at onset)
BRCA cis rs7647973 1 rs1464569 chr3:49460350 WDR6 chr3:49044637-49053386:+ -0.17 -5 6.58E-7 Menarche (age at onset)
BRCA cis rs13424612 1 rs1465880 chr2:240932326 NDUFA10 chr2:240900158-240964798:- 0.26 6.72 2.91E-11 Odorant perception (isobutyraldehyde)
BRCA cis rs3796619 1 rs1466215 chr4:1072220 CRIPAK chr4:1385340-1389782:+ 0.11 3.4 0.000708 Recombination rate (males)
BRCA cis rs3796619 1 rs1466215 chr4:1072220 KIAA1530 chr4:1341104-1381836:+ 0.11 3.64 0.000289 Recombination rate (males)
BRCA cis rs1466788 1 rs1466788 chr1:110618730 ALX3 chr1:110602998-110613322:- -0.13 -3.89 0.000108 Blood metabolite levels
BRCA cis rs11696845 1 rs1467472 chr20:43371551 KCNK15 chr20:43374488-43379666:+ 0.13 4.54 6.16E-6 Obesity-related traits
BRCA cis rs2905426 1 rs1469712 chr19:19528821 CILP2 chr19:19649074-19657466:+ 0.1 3.78 0.000166 Schizophrenia
BRCA cis rs2905426 1 rs1469712 chr19:19528821 HAPLN4 chr19:19366453-19384074:- 0.21 6.86 1.19E-11 Schizophrenia
BRCA cis rs6532023 1 rs1471399 chr4:88774073 SPP1 chr4:88896802-88904562:+ -0.18 -5.8 8.64E-9 Bone mineral density;Bone mineral density (paediatric, total body less head)